Which merchant categories count as cash transfers for card payments?
This list applies to card payments — in-store and online. If you paid using a QR code, see Which transactions are affected? instead. QR payments are classified using a different list.
For card payments, we check the merchant category code assigned to the merchant by the payment network. If the merchant falls into one of the categories below, a cash transfer fee applies.
| Merchant category code (MCC) | What it covers |
| 4829 | Money transfers and wire transfers |
| 5933 | Pawnshops |
| 6010 | Cash withdrawals through a bank teller |
| 6011 | ATM cash withdrawals |
| 6012 | Purchases and bill payments at a financial institution |
| 6050 | Cash-equivalent purchases at a bank |
| 6051 | Cash-equivalent purchases at a non-bank provider |
| 6211 | Stockbrokers and investment dealers |
| 6530 | Payment service providers |
| 6531 | Merchant payment services |
| 6532 | Money transfers through a bank |
| 6533 | Merchant fund transfers |
| 6534 | Money transfer funding |
| 6535 | Peer-to-peer money transfer funding |
| 6536 | Money transfers within the Philippines |
| 6537 | Money transfers to other countries |
| 6538 | Funding for money transfers |
| 6540 | Adding funds to a digital wallet or prepaid card |
| 6760 | Savings bonds |
| 7800 | Government lotteries |
| 7801 | Licensed online casinos |
| 7802 | Licensed horse and dog racing |
| 7994 | Video game arcades |
| 7995 | Betting and gaming, including lottery tickets and casino chips |
| 8651 | Political organizations and contributions |
| 9406 | Government lotteries |
| 9754 | Gambling, including horse racing, dog racing, and state lotteries |
Payment networks can update these categories at any time. The fee amount, if one applies, is always shown in your transaction details — you don't need to check this list to confirm whether you were charged.